Potter Valley Irrigation District Telemetry
Water Right ID: 5246
Diversion Gate Meter: SE 210 Seametrics
2024
2023
7-11_thru_7-18-23.csv
7-17_thru_7-24-23.pdf
7-24-23_thru_7-30-23.pdf
7-31_thru_8-7-23.pdf
8-7_thru_8-14-23.pdf
8-14_thru_8-21-23.pdf
8-21_thru_8-28-23.pdf
8-28_thru_9-04-23.pdf
9-4_thru_9-11-23.pdf
9-11_thru_9-18-23.pdf
9-18_thru_9-25-23.pdf
9-30_thru_10-2-23.pdf
10-2_thru_10-9-23.pdf
10-9_thru_10-16-23.pdf
10-16thru_10-23-23.pdf
10-23thru_10-30-23.pdf
10-30thru_11-06-23.pdf
2022
4-1_to_4-18_2022.pdf
4-12_to_4-25_0900_2022.pdf
4-25_to_5-2_2022_0800.pdf
<5-2_to_5-9_2022_0900.pdf
<5-9_to_5-16_2022_1000.pdf
<5-16_to_5-23-22_1000.pdf
<5-23_to_5-30_0955_2022.pdf
<5-30_to_6-6-22_1000.pdf
6-10_to_6-20-22_0815.pdf
6-20_to_6-27-22_0800.pdf
6-28_to_7-5-22_0730.zip
7-4_to_7-11-22_0745.pdf
7-11_to_7-18-22_0745.pdf
7-18_to_7-25-22_0700.pdf
7-25_to_8-3-22_0800.pdf
8-1_to_8-8-22_0650.pdf
8-8_to_8-15-22_0730.pdf
8-15_to_8-22-22_0715.pdf
8-22_to_8-29-22_0700.pdf
8-29_to_9-6-22_0700-1.pdf
9-5_to_9-12-22_0900.pdf
9-12_to_9-19-2022_0700_csv.pdf
9-19_to_9-26-22_0700.pdf
9-26_to_10-3-22_0730.pdf
10-3_to_10-10-22_0730.pdf
2021
3-30_to_3-30_2021.pdf
3-30_to_4-5_1130_2021.pdf
4-5_to_4-12_0845_2021.pdf
4-12_to_4-19_2021.pdf
4-19_to_4-26_0750_2021.pdf
4-26_to_5-5_1100_2021.pdf
Data 5-3_to_5-14_0710_2021.pdf
5-17_to_5-24_1030_2021.pdf
5-24_to_6-2_0715_2021.pdf
5-31_to_6-8_0740_2021.pdf
6-8_to_6-14_0800_2021.pdf
6-21_to_6-21_1350_2021.pdf
6-21_to_6-28_0908_2021.pdf
6-28_to_7-5_1036_2021.pdf
7-5_to_7-12_0710_2021.pdf
7-12_to_7-19_0637_2021.pdf
7-19_to_7-26_0730_2021.pdf
7-26_to_8-2_0705_2021.pdf
8-2_to_8-9_0645_2021.pdf
8-9_to_8-16_0700_2021.pdf
8-16_to_8-23_0645_2021.pdf
8-23_to_8-30_0700_2021.pdf
8-30_to_9-6_0815_2021.pdf
9-6_to_9-13_0645_2021.pdf
9-13_to_9-20_0700_2021.pdf
9-20_to_9-27_0910_2021.pdf
| Date | Time | Measured Value (CFS) | Amount Diverted (AF) |
| 1/1/2020 | 0800 | 0.00 | 0.00 |
| 1/2/2020 | 0800 | 0.00 | 0.00 |
| 1/3/2020 | 0800 | 0.00 | 0.00 |
| 1/4/2020 | 0800 | 0.00 | 0.00 |
| 1/5/2020 | 0800 | 0.00 | 0.00 |
| 1/6/2020 | 0800 | 0.00 | 0.00 |
| 1/7/2020 | 0800 | 0.00 | 0.00 |
| 1/8/2020 | 0800 | 0.00 | 0.00 |
| 1/9/2020 | 0800 | 0.00 | 0.00 |
| 1/10/2020 | 0800 | 0.00 | 0.00 |
| 1/11/2020 | 0800 | 0.00 | 0.00 |
| 1/12/2020 | 0800 | 0.00 | 0.00 |
| 1/13/2020 | 0800 | 0.00 | 0.00 |
| 1/14/2020 | 0800 | 0.00 | 0.00 |
| 1/15/2020 | 0800 | 0.00 | 0.00 |
| 1/16/2020 | 0800 | 0.00 | 0.00 |
| 1/17/2020 | 0800 | 0.00 | 0.00 |
| 1/18/2020 | 0800 | 0.00 | 0.00 |
| 1/19/2020 | 0800 | 0.00 | 0.00 |
| 1/20/2020 | 0800 | 0.00 | 0.00 |
| 1/21/2020 | 0800 | 0.00 | 0.00 |
| 1/22/2020 | 0800 | 0.00 | 0.00 |
| 1/23/2020 | 0800 | 0.00 | 0.00 |
| 1/24/2020 | 0800 | 0.00 | 0.00 |
| 1/25/2020 | 0800 | 0.00 | 0.00 |
| 1/26/2020 | 0800 | 0.00 | 0.00 |
| 1/27/2020 | 0800 | 0.00 | 0.00 |
| 1/28/2020 | 0800 | 0.00 | 0.00 |
| 1/29/2020 | 0800 | 0.00 | 0.00 |
| 1/30/2020 | 0800 | 0.00 | 0.00 |
| 1/31/2020 | 0800 | 0.00 | 0.00 |
| 2/1/2020 | 0800 | 0.00 | 0.00 |
| 2/2/2020 | 0800 | 0.00 | 0.00 |
| 2/3/2020 | 0800 | 0.00 | 0.00 |
| 2/4/2020 | 0800 | 0.00 | 0.00 |
| 2/5/2020 | 0800 | 0.00 | 0.00 |
| 2/6/2020 | 0800 | 0.00 | 0.00 |
| 2/7/2020 | 0800 | 0.00 | 0.00 |
| 2/8/2020 | 0800 | 0.00 | 0.00 |
| 2/9/2020 | 0800 | 0.00 | 0.00 |
| 2/10/2020 | 0800 | 0.00 | 0.00 |
| 2/11/2020 | 0800 | 0.00 | 0.00 |
| 2/12/2020 | 0800 | 0.00 | 0.00 |
| 2/13/2020 | 0800 | 0.00 | 0.00 |
| 2/14/2020 | 0800 | 0.00 | 0.00 |
| 2/15/2020 | 0800 | 0.00 | 0.00 |
| 2/16/2020 | 0800 | 0.00 | 0.00 |
| 2/17/2020 | 0800 | 0.00 | 0.00 |
| 2/18/2020 | 0800 | 0.00 | 0.00 |
| 2/19/2020 | 0800 | 0.00 | 0.00 |
| 2/20/2020 | 0800 | 0.00 | 0.00 |
| 2/21/2020 | 0800 | 0.00 | 0.00 |
| 2/22/2020 | 0800 | 0.00 | 0.00 |
| 2/23/2020 | 0800 | 0.00 | 0.00 |
| 2/24/2020 | 0800 | 0.00 | 0.00 |
| 2/25/2020 | 0800 | 0.00 | 0.00 |
| 2/26/2020 | 0800 | 0.00 | 0.00 |
| 2/27/2020 | 0800 | 0.00 | 0.00 |
| 2/28/2020 | 0800 | 0.00 | 0.00 |
| 2/29/2020 | 0800 | 0.00 | 0.00 |
| 3/1/2020 | 0800 | 0.00 | 0.00 |
| 3/2/2020 | 0800 | 0.00 | 0.00 |
| 3/3/2020 | 0800 | 0.00 | 0.00 |
| 3/4/2020 | 0800 | 0.00 | 0.00 |
| 3/5/2020 | 0800 | 0.00 | 0.00 |
| 3/6/2020 | 0800 | 0.00 | 0.00 |
| 3/7/2020 | 0800 | 0.00 | 0.00 |
| 3/8/2020 | 0800 | 0.00 | 0.00 |
| 3/9/2020 | 0800 | 0.00 | 0.00 |
| 3/10/2020 | 0800 | 0.00 | 0.00 |
| 3/11/2020 | 0800 | 0.00 | 0.00 |
| 3/12/2020 | 0800 | 0.00 | 0.00 |
| 3/13/2020 | 0800 | 0.00 | 0.00 |
| 3/14/2020 | 0800 | 0.00 | 0.00 |
| 3/15/2020 | 0800 | 0.00 | 0.00 |
| 3/16/2020 | 1200 | 8.00 | 16.00 |
| 3/17/2020 | 0800 | 8.50 | 17.00 |
| 3/18/2020 | 0800 | 4.00 | 8.00 |
| 3/19/2020 | 0800 | 4.50 | 9.00 |
| 3/20/2020 | 0800 | 4.50 | 9.00 |
| 3/21/2020 | 0800 | 4.50 | 9.00 |
| 3/22/2020 | 0800 | 4.50 | 9.00 |
| 3/23/2020 | 0800 | 3.00 | 6.00 |
| 3/24/2020 | 0800 | 1.00 | 2.00 |
| 3/25/2020 | 0800 | 1.00 | 2.00 |
| 3/26/2020 | 0800 | 16.00 | 32.00 |
| 3/27/2020 | 0800 | 18.50 | 37.00 |
| 3/28/2020 | 0800 | 7.00 | 14.00 |
| 3/29/2020 | 0800 | 0.00 | 0.00 |
| 3/30/2020 | 0800 | 0.00 | 0.00 |
| 3/31/2020 | 0800 | 0.00 | 0.00 |
Data 4-8_to_4-10_0900.pdf
Data 4-11_to_4-20_0900.pdf
Data 4-20_to_4-27_0900.pdf
Data 4-27_to_5-4_0900.pdf
Data 5-4_to_5-11_0900.pdf
May-DiversionGateTelemetryData2020.pdf
6-1_to_6-3_0900.pdf
6-15_to_6-16_0900.pdf
6-16_to_6-22_0900.pdf
6-22_to_6-29_0900.pdf
6-29_to_7-6_0900.pdf
7-6_to_7-13_0900.pdf
7-13_to_7-20_0700.pdf
7-20_to_7-27_0900.pdf
7-27_to_8-3_0630.pdf
8-17_to_8-24_0830.pdf
8-24_to_8-31_0900.pdf
8-31_to_9-7_0900.pdf
9-14_to_9-21_0900.pdf
9-21_to_9-28_0900.pdf
9-28_to_10_5_0900.pdf
10-12_to_10-19_0900.pdf
10-19_to_11-9_1230.pdf
11-9_to_11-16_2020_0900.pdf
More documents & data about the Eel River and Russian River systems
Return to pottervalleywater.org