Eel River Watershed Data
A watershed is not an easy thing to measure, and even when measured precisely, erosion and other geologic events change these values subtly over time, especially in the soft features of the North Coast. Below are the numbers we use, and our sources.
Description | Value | Source |
---|---|---|
Total Eel River Watershed | 3,971 sq. mi. | USDA |
Watershed area above Scott Dam | 289 sq. mi. | SEC |
(Total Watershed area above Cape Horn Dam) | 349 sq. mi. | USDA |
Outlet Creek Watershed | 159 sq. mi. | USDA |
Tomki Creek Watershed | 200 sq. mi. | USDA |
Middle Fork Eel River Watershed | 758 sq. mi. | USDA |
North Fork Eel River Watershed | 286 sq. mi. | USDA |
South Fork Eel River Watershed | 689 sq. mi. | USDA |
Van Duzen Watershed | 429 sq. mi. | USDA |
Lower Eel River Watershed (Excluding Van Duzen, but all other tributaries between the south fork and mouth) | 1,101 sq. mi. | USDA |
(Total Lower Eel River Watershed Including Van Duzen) | 1,530 sq. mi. | USDA |
Lake Pillsbury
Description | Value | Source |
---|---|---|
1921 original Lake Pillsbury capacity | 94,863 acre-feet | PG&E |
2006 Lake Pillsbury capacity at spillcrest | 54,338 acre-feet | PG&E |
2006 Lake Pillsbury capacity at top of spillway gates | 74,993 acre-feet | PG&E |
Lake Pillsbury elevation at spillcrest | 1,900' | PG&E |
Lake Pillsbury elevation at top of spillway gates | 1,910' | PG&E |
Lake Pillsbury elevation at crest of dam | 1,920' | PG&E |